<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Rebel Productions</title>
	<atom:link href="http://blankreb.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blankreb.com</link>
	<description>Web Consultation</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Success in two areas for knetting</title>
		<link>http://blankreb.com/?p=84</link>
		<comments>http://blankreb.com/?p=84#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:35:46 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=84</guid>
		<description><![CDATA[I am posting this from my phone. I installed the WordPress mobile switcher and connected to twitter.]]></description>
			<content:encoded><![CDATA[<p>I am posting this from my phone. I installed the WordPress mobile switcher and connected to twitter. </p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Response to Previous Post</title>
		<link>http://blankreb.com/?p=80</link>
		<comments>http://blankreb.com/?p=80#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:04:44 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=80</guid>
		<description><![CDATA[In response to my own previous post (the first in nearly a year), I have added a plug-in to Word Press that should send this post to Facebook. This is a test. Testing 1, 2, 3&#8230;]]></description>
			<content:encoded><![CDATA[<p>In response to my own previous post (the first in nearly a year), I have added a plug-in to Word Press that should send this post to Facebook. This is a test. Testing 1, 2, 3&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Together Social Media</title>
		<link>http://blankreb.com/?p=74</link>
		<comments>http://blankreb.com/?p=74#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:36:30 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=74</guid>
		<description><![CDATA[It is interesting to study the way that various social media efforts run parallel and intersect. Facebook, Twitter, Linked-in, Google Plus, Path, Posterous and others can link to each other and update each other. It is hard to find that &#8230; <a href="http://blankreb.com/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is interesting to study the way that various social media efforts run parallel and intersect. Facebook, Twitter, Linked-in, Google Plus, Path, Posterous and others can link to each other and update each other. It is hard to find that exact best work flow to get the same posting to spread across the most sites in the most efficient way. I currently update twitter to also add to Facebook. I used to have Posterous linked up and Google too. But it is hard to keep up with the shifting sands of change on the Internet, that&#8217;s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late in the Game</title>
		<link>http://blankreb.com/?p=52</link>
		<comments>http://blankreb.com/?p=52#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:38:12 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=52</guid>
		<description><![CDATA[Heading toward the ninth inning and Cubs are up 2-0 for the second game in the row. They are warming Carlos Marmol in the bullpen. I am torn because on one hand I know he needs to get his mojo &#8230; <a href="http://blankreb.com/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heading toward the ninth inning and Cubs are up 2-0 for the second game in the row. They are warming Carlos Marmol in the bullpen. I am torn because on one hand I know he needs to get his mojo back, but on the other hand, I think the team needs to win a game really bad. This has been a real hard year to be a Cub fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aside</title>
		<link>http://blankreb.com/?p=38</link>
		<comments>http://blankreb.com/?p=38#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:28:16 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=38</guid>
		<description><![CDATA[Friday morning and very chilly. I&#8217;ve got a list of stuff to get organized and work on. Typical day. Perhaps I can squeeze a bike ride in later.]]></description>
			<content:encoded><![CDATA[<p>Friday morning and very chilly. I&#8217;ve got a list of stuff to get organized and work on. Typical day. Perhaps I can squeeze a bike ride in later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardening Away on a Sunday</title>
		<link>http://blankreb.com/?p=36</link>
		<comments>http://blankreb.com/?p=36#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:51:15 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=36</guid>
		<description><![CDATA[Well, the Cubs game went south pretty quickly. So we went out and took care of some tasks in the garden. We now have tomatoes, albeit some pretty small, on each of our tomato plants. We watered and fed everything. &#8230; <a href="http://blankreb.com/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, the Cubs game went south pretty quickly. So we went out and took care of some tasks in the garden. We now have tomatoes, albeit some pretty small, on each of our tomato plants. We watered and fed everything. We put one of the succulents that a bit of a shrub into the ground. We have a gaggle of Montbretia that have held on for a long time, so we put them in our large square pot in the corner. It was fun to be out in the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the iTunes Festival</title>
		<link>http://blankreb.com/?p=33</link>
		<comments>http://blankreb.com/?p=33#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:15:15 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=33</guid>
		<description><![CDATA[I have been enjoying the iTunes Festival when I can get a chance to watch/listen. Right now I am catching up with Adele. I watched Seasick Steve and Paul Simon. Always night to get free entertainment &#8211; or at least &#8230; <a href="http://blankreb.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been enjoying the iTunes Festival when I can get a chance to watch/listen. Right now I am catching up with Adele. I watched Seasick Steve and Paul Simon. Always night to get free entertainment &#8211; or at least entertainment that you don&#8217;t have to pay more for, after already investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius Kellerberger, Surveyor</title>
		<link>http://blankreb.com/?p=29</link>
		<comments>http://blankreb.com/?p=29#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:40:54 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=29</guid>
		<description><![CDATA[After California became a state and the City of Oakland was founded, there was a land rush on prime areas of the East Bay called the Contra Costa or opposite shore of San Francisco Bay. A surveryor named Julius Kellenberger &#8230; <a href="http://blankreb.com/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After California became a state and the City of Oakland was founded, there was a land rush on prime areas of the East Bay called the <em>Contra Costa</em> or opposite shore of San Francisco Bay. A surveryor named Julius Kellenberger had previously surveyed a map of the original claimed extent of the City of Oakland for the men who founded the city. A Swiss Engineer, Kellenberger has worked on New York&#8217;s Central Park. He was enlisted in 1856 to create a map of the land of Luis Peralta called Rancho San Antonio on these northeastern shore lands. This map, divided into numbered plats, would later serve as the legal basis for countless claims and counter-claims on the land and serves as the ultimate reference for parcel maps in Alameda County to this day. In those years, Kellerberger completed surveys of Berkeley and Santa Barbara after being appointed by President Franklin Pierce as Surveyor-General of California under Colonel Jack Hays. The next President James Buchanan removed Hays and Kellersberger from office and he went to work in Mexico and then Galveston, Texas at the beginning of the Civil War. There he was inducted as an Officer in the Confederate Army and served through various actions throughout Texas for four years, reaching the rank of Lieutenant Colonel. Following the war he sent his family to Switzerland and worked on a railroad in Mexico. His family did not like Swiss culture so they and he returned to America over the next decade. Kellersberg ultimately left his family and descendants behind in 1893 after has wife died and returned alone to Switzerland, where he published his memoirs in German and died in 1900 at Baden.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization is the path to accomplishment</title>
		<link>http://blankreb.com/?p=27</link>
		<comments>http://blankreb.com/?p=27#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:19:39 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=27</guid>
		<description><![CDATA[Trying to come up with a mantra that will help with the usual need to keep all the discoveries, tasks, wishes, expectations and other aspects of exploration and experimentation both stored and at hand, ready for use. Mental visualization can &#8230; <a href="http://blankreb.com/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trying to come up with a mantra that will help with the usual need to keep all the discoveries, tasks, wishes, expectations and other aspects of exploration and experimentation both stored and at hand, ready for use. Mental visualization can be welded to computer hierarchies to make the hard drive an extension of the &#8220;headbone&#8221;. One does not have to think like a computer but the computer can be used in a way that is in accord with how one thinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Genealogical Material on the Web</title>
		<link>http://blankreb.com/?p=24</link>
		<comments>http://blankreb.com/?p=24#comments</comments>
		<pubDate>Tue, 31 May 2011 21:56:24 +0000</pubDate>
		<dc:creator>blankreb</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://blankreb.com/?p=24</guid>
		<description><![CDATA[People have uploaded family histories. Some are output from programs like Family Tree Maker and are fairly easy to follow, some are denser. Many family history sites are proprietary, such as Ancestry.com and to view the trees you must be &#8230; <a href="http://blankreb.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People have uploaded family histories. Some are output from programs like Family Tree Maker and are fairly easy to follow, some are denser. Many family history sites are proprietary, such as <a href="http://www.ancestry.com">Ancestry.com</a> and to view the trees you must be at least a free member and most often invited. The cost for Ancestry comes in when you want to do research. There is <a href="http://www.usgenweb.org/">USGenWeb Project</a>, which is broken down into states and counties. Depending on the efforts by those involved, these can yield quite a bit of information. Some sections have whole censuses, marriage lists, cemetery lists and other information. The Bureau of Land Managment has a searchable database of <a href="http://www.glorecords.blm.gov/search/default.aspx">General Land Office Records</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blankreb.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

